<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Miami Real Estate News</title>
	<atom:link href="http://miamirealestatenews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://miamirealestatenews.org</link>
	<description>The Latest News, Statistics, and Resources for Miami Real Estate</description>
	<lastBuildDate>Sun, 22 Aug 2010 23:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Miami Dade Unemployment Woes by study abroad scholarship</title>
		<link>http://miamirealestatenews.org/2010/08/21/miami-dade-unemployment-woes/#comment-75</link>
		<dc:creator>study abroad scholarship</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=282#comment-75</guid>
		<description>Keep up the good work, I like your writing.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, I like your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midtown Miami Area Closed Sales Report: 8/22/2010 by Midtown Miami Area Closed Sales Report: 8/22/2010 &#124; Miami Real &#8230;</title>
		<link>http://miamirealestatenews.org/2010/08/22/midtown-miami-area-closed-sales-report-8222010/#comment-74</link>
		<dc:creator>Midtown Miami Area Closed Sales Report: 8/22/2010 &#124; Miami Real &#8230;</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=293#comment-74</guid>
		<description>[...] View post: Midtown Miami Area Closed Sales Report: 8/22/2010 &#124; Miami Real &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: Midtown Miami Area Closed Sales Report: 8/22/2010 | Miami Real &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miami Dade Unemployment Woes by Miami Dade Unemployment Woes &#124; Miami Real Estate News &#124; Hot Quick News</title>
		<link>http://miamirealestatenews.org/2010/08/21/miami-dade-unemployment-woes/#comment-72</link>
		<dc:creator>Miami Dade Unemployment Woes &#124; Miami Real Estate News &#124; Hot Quick News</dc:creator>
		<pubDate>Sat, 21 Aug 2010 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://miamirealestatenews.org/?p=282#comment-72</guid>
		<description>[...] Excerpt from: Miami Dade Unemployment Woes &#124; Miami Real Estate News [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Miami Dade Unemployment Woes | Miami Real Estate News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Election 2.0 by ultrasound technician</title>
		<link>http://miamirealestatenews.org/2007/11/27/election-20/#comment-29</link>
		<dc:creator>ultrasound technician</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2007/11/27/election-20/#comment-29</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the Market&#8217;s Capitulation? by Gustaf Rounick</title>
		<link>http://miamirealestatenews.org/2008/09/15/is-this-the-final-capitulation/#comment-18</link>
		<dc:creator>Gustaf Rounick</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/#comment-18</guid>
		<description>Thank you Bo for the comments and linking that article! It has been a surreal week since I posted this commentary.

It seems to be more of the same except this time it is worse. We now see that the U.S. govt has absolutely no restraint whatsoever with a $700billion bailout plan concocted overnight speed tracked for implementation. What they are doing will have devastating long term implications on the U.S. economy because it has only upped the ante on reckless spending. Granted, this plan would not be a pure expenditure because they would be buying &quot;assets&quot; i would be willing to bet that it will not be a money gaining operation and the cost to tax payers will be significant. The timing of this certainty is a little less clear because much like the U.S. believes that AIG was too big to fail, the world seems to believe that the U.S. is too big to fail and therefore is willing to continue to buy US treasuries in fear.

However, this will not last. What will most likely happen now is that severe inflation will become a global problem. With inflation comes political unrest. With enough politcal unrest, the whole pyramid scheme of the U.S. dollar will be turned upside down.

The near term remains very unpredictable but I think the one thing that is for certain now is that inflation is on its way in a big way.</description>
		<content:encoded><![CDATA[<p>Thank you Bo for the comments and linking that article! It has been a surreal week since I posted this commentary.</p>
<p>It seems to be more of the same except this time it is worse. We now see that the U.S. govt has absolutely no restraint whatsoever with a $700billion bailout plan concocted overnight speed tracked for implementation. What they are doing will have devastating long term implications on the U.S. economy because it has only upped the ante on reckless spending. Granted, this plan would not be a pure expenditure because they would be buying &#8220;assets&#8221; i would be willing to bet that it will not be a money gaining operation and the cost to tax payers will be significant. The timing of this certainty is a little less clear because much like the U.S. believes that AIG was too big to fail, the world seems to believe that the U.S. is too big to fail and therefore is willing to continue to buy US treasuries in fear.</p>
<p>However, this will not last. What will most likely happen now is that severe inflation will become a global problem. With inflation comes political unrest. With enough politcal unrest, the whole pyramid scheme of the U.S. dollar will be turned upside down.</p>
<p>The near term remains very unpredictable but I think the one thing that is for certain now is that inflation is on its way in a big way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the Market&#8217;s Capitulation? by Bo Basic</title>
		<link>http://miamirealestatenews.org/2008/09/15/is-this-the-final-capitulation/#comment-19</link>
		<dc:creator>Bo Basic</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/#comment-19</guid>
		<description>Gus. You couldn&#039;t have been more right and I only wish I had immediately jumped onto your past 2 recommendations. In this last Commentary, you expressed your positive outlook on gold. The very next day, gold had the biggest single day gain EVER!!! WHAT!!! that is insane.

This link shows the record jump the day after this commentary...
http://money.cnn.com/2008/09/17/markets/gold/index.htm?postversion=2008091716

This comes after you expressed your outlook on a positive move in Airlines, when the price of oil was at it&#039;s record highs. Within a week of our conversation, Airlines rallied, as the price of oil came down... The only thing more incredible than these moves, where your thoughts about them just days before each happened.


What&#039;s next buddy... i wannna make some moves !!!!</description>
		<content:encoded><![CDATA[<p>Gus. You couldn&#8217;t have been more right and I only wish I had immediately jumped onto your past 2 recommendations. In this last Commentary, you expressed your positive outlook on gold. The very next day, gold had the biggest single day gain EVER!!! WHAT!!! that is insane.</p>
<p>This link shows the record jump the day after this commentary&#8230;<br />
<a href="http://money.cnn.com/2008/09/17/markets/gold/index.htm?postversion=2008091716" rel="nofollow">http://money.cnn.com/2008/09/17/markets/gold/index.htm?postversion=2008091716</a></p>
<p>This comes after you expressed your outlook on a positive move in Airlines, when the price of oil was at it&#8217;s record highs. Within a week of our conversation, Airlines rallied, as the price of oil came down&#8230; The only thing more incredible than these moves, where your thoughts about them just days before each happened.</p>
<p>What&#8217;s next buddy&#8230; i wannna make some moves !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $135 Oil: Who is the Culprit? by Gustaf Rounick</title>
		<link>http://miamirealestatenews.org/2008/06/10/135-oil-who-is-the-culprit/#comment-17</link>
		<dc:creator>Gustaf Rounick</dc:creator>
		<pubDate>Fri, 20 Jun 2008 10:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/#comment-17</guid>
		<description>China has just indicated that they will be raising price of fuel by between 17% and 25% depending on the grade. This is a welcome step but is unlikely to lower the amount of subsidies (just keep it from increasing). As a result of this, I see an increased chance of more rapid yuan appreciation as a measure to combat the immediate inflation that will occur.</description>
		<content:encoded><![CDATA[<p>China has just indicated that they will be raising price of fuel by between 17% and 25% depending on the grade. This is a welcome step but is unlikely to lower the amount of subsidies (just keep it from increasing). As a result of this, I see an increased chance of more rapid yuan appreciation as a measure to combat the immediate inflation that will occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $135 Oil: Who is the Culprit? by Mats</title>
		<link>http://miamirealestatenews.org/2008/06/10/135-oil-who-is-the-culprit/#comment-16</link>
		<dc:creator>Mats</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/#comment-16</guid>
		<description>I think that whatever is going on driving the price of oil, if it is short supply, peak oil, speculators buying futures etc. the interesting thing is how quick the western world now is developing alternative sources of fuel. It is not a question of if but when they are succesful in doing that. Studies have shown that when crude goes over $30 a barrel other energy sources and inventions are come in to play. Friends of mine are building a refinery in India at the cost of $1.2 billion USD that will be ready in 2010. Will that be worth what they expect in 2010? Maybe, maybe not. During the crisis in the early 1970&#039;s, we in Sweden were told that oil and gas recuorces were almost exhausted, so at times I cant help but wonder if the &quot;peak oil&quot; fear is being overblown. Today in the US people are starting to pay the real prices of gas and adjusting their consumption by selling their gas guzzlers for nothing and driving less.</description>
		<content:encoded><![CDATA[<p>I think that whatever is going on driving the price of oil, if it is short supply, peak oil, speculators buying futures etc. the interesting thing is how quick the western world now is developing alternative sources of fuel. It is not a question of if but when they are succesful in doing that. Studies have shown that when crude goes over $30 a barrel other energy sources and inventions are come in to play. Friends of mine are building a refinery in India at the cost of $1.2 billion USD that will be ready in 2010. Will that be worth what they expect in 2010? Maybe, maybe not. During the crisis in the early 1970&#8242;s, we in Sweden were told that oil and gas recuorces were almost exhausted, so at times I cant help but wonder if the &#8220;peak oil&#8221; fear is being overblown. Today in the US people are starting to pay the real prices of gas and adjusting their consumption by selling their gas guzzlers for nothing and driving less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $135 Oil: Who is the Culprit? by Gustaf Rounick</title>
		<link>http://miamirealestatenews.org/2008/06/10/135-oil-who-is-the-culprit/#comment-15</link>
		<dc:creator>Gustaf Rounick</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/#comment-15</guid>
		<description>Thank you! I agree that there are many avenues that the government could be taking to improve the energy situation or, ideally, not be such a hindrance to the free market. Nuclear power would be much more effective than the alternative energy sources being promoted by the government such as ethanol. Finding and drilling for more oil might help some but it is time to allow the markets to discover and establish alternatives since we are running out of oil anyway. If governments would just stay out of the picture we might just use the most efficient one instead of wasting a valuable food resource. That&#039;s a big if.</description>
		<content:encoded><![CDATA[<p>Thank you! I agree that there are many avenues that the government could be taking to improve the energy situation or, ideally, not be such a hindrance to the free market. Nuclear power would be much more effective than the alternative energy sources being promoted by the government such as ethanol. Finding and drilling for more oil might help some but it is time to allow the markets to discover and establish alternatives since we are running out of oil anyway. If governments would just stay out of the picture we might just use the most efficient one instead of wasting a valuable food resource. That&#8217;s a big if.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $135 Oil: Who is the Culprit? by Gustaf Rounick</title>
		<link>http://miamirealestatenews.org/2008/06/10/135-oil-who-is-the-culprit/#comment-13</link>
		<dc:creator>Gustaf Rounick</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/#comment-13</guid>
		<description>That is difficult to say. I would not be making any new long bets on oil right now considering it has come so far so fast and could be adversely effected by a global slowdown but that is not to say it cant go much higher. Its just that the risk/reward is no longer appealing. I cannot see the dollar going much lower against the Euro but I do see it potentially losing a lot of ground against the Asian currencies. Any major gains by the dollar would be seen as a selling opportunity in my mind.</description>
		<content:encoded><![CDATA[<p>That is difficult to say. I would not be making any new long bets on oil right now considering it has come so far so fast and could be adversely effected by a global slowdown but that is not to say it cant go much higher. Its just that the risk/reward is no longer appealing. I cannot see the dollar going much lower against the Euro but I do see it potentially losing a lot of ground against the Asian currencies. Any major gains by the dollar would be seen as a selling opportunity in my mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
