<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sapient</title>
	<link>http://www.sapinvestments.com</link>
	<description></description>
	<pubDate>Mon, 15 Sep 2008 21:41:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Is this the Final Capitulation?</title>
		<link>http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/</link>
		<comments>http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:25:30 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Finance and Economics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/</guid>
		<description><![CDATA[It is certainly feels like the panic selling typical of capitulation at this point, at least for the financial industry. However, I foresee more pain in the horizon. When you have financial institutions using so much leverage to support depreciating and overvalued assets, it is difficult to see the light at the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>It is certainly feels like the panic selling typical of capitulation at this point, at least for the financial industry. However, I foresee more pain in the horizon. When you have financial institutions using so much leverage to support depreciating and overvalued assets, it is difficult to see the light at the end of the tunnel. This is especially true when you know that some of them are just now being forced to liquidate these assets in distressed sales which will force more asset writedowns at “healthier” financial institutions.  <a href="http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2008/09/15/is-this-the-final-capitulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$135 Oil: Who is the Culprit?</title>
		<link>http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/</link>
		<comments>http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 09:04:38 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Finance and Economics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/</guid>
		<description><![CDATA[With oil seemingly headed straight for Goldman Sachs’ $150 new price target, there is lively debate going on right now whether or not commodities as a whole are in a speculative bubble. We may very well be at the beginning stages of a bubble much like the U.S. housing market was in a bubble during [...]]]></description>
			<content:encoded><![CDATA[<p>With oil seemingly headed straight for Goldman Sachs’ $150 new price target, there is lively debate going on right now whether or not commodities as a whole are in a speculative bubble. We may very well be at the beginning stages of a bubble much like the U.S. housing market was in a bubble during the early 2000’s but that is still open for debate. If so, who is responsible? Is it the greedy speculators? Is it the billions of consumers in <st1:place w:st="on">Asia</st1:place>? Is it those corrupt OPEC ministers? While it might be overly simplistic to point the finger in any one direction, in this case, I find it much more logical to blame the past and present actions of government officials. More often than not they try to correct things only to exacerbate the problem or create an entirely new &#8220;problem.&#8221; A majority of the time, governments overspend, ignore the long term implications of their actions, and generally do not have the slightest clue about economics. As an investor, what I do like about them is that they are predictably foolish. The current debate should not be whether the commodities market is in a speculative bubble but rather, if it is in a bubble, how much and how long will government officials expand it. <a href="http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2008/06/10/135-oil-who-is-the-culprit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Commodities Bull Continues its Charge</title>
		<link>http://www.sapinvestments.com/2008/03/04/the-commodities-bull-continues-its-charge/</link>
		<comments>http://www.sapinvestments.com/2008/03/04/the-commodities-bull-continues-its-charge/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 20:36:23 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<category><![CDATA[Finance and Economics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2008/03/04/the-commodities-bull-continues-its-charge/</guid>
		<description><![CDATA[“Inflation is back!” that’s what the headlines are starting to say and what I have been predicting for some time. Why is it back? The all mighty U.S. economy is slowing and the E.U. is also so how could we be in an inflationary environment? First of all, this should not be a shock to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“Inflation is back!”</strong> that’s what the headlines are starting to say and what I have been predicting for some time. Why is it back? The all mighty U.S. economy is slowing and the E.U. is also so how could we be in an inflationary environment? First of all, this should not be a shock to anyone. Stagflation (high inflation with a stagnating economy) has happened before and there is no reason to think that it cannot happen again. In fact, the pieces are in place for just that scenario. The aggressive easing of monetary policy is doing very little to improve the credit crunch but it is putting downward pressure on the dollar and other soft currencies. How can you make money in this environment? As Mad Money’s Jim Cramer loves to say, “There is always a bull market somewhere.” Right now, that bull market is in commodities. <a href="http://www.sapinvestments.com/2008/03/04/the-commodities-bull-continues-its-charge/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2008/03/04/the-commodities-bull-continues-its-charge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power of Denial in the Housing Market</title>
		<link>http://www.sapinvestments.com/2008/02/16/power-of-denial-in-the-housing-market/</link>
		<comments>http://www.sapinvestments.com/2008/02/16/power-of-denial-in-the-housing-market/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 18:33:44 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Finance and Economics]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2008/02/16/power-of-denial-in-the-housing-market/</guid>
		<description><![CDATA[What is going on with the real estate market in the U.S.? How bad will it get? When is it time to jump back in? Should sellers wait it out? These are questions frequently posed to me. My answers often disappoint people, which is no fun but I am not one to say what I [...]]]></description>
			<content:encoded><![CDATA[<p>What is going on with the real estate market in the U.S.? How bad will it get? When is it time to jump back in? Should sellers wait it out? These are questions frequently posed to me. My answers often disappoint people, which is no fun but I am not one to say what I do not believe. Obviously, different regions have their own set of circumstances. As a general rule, any markets that experienced phenomenal appreciation in the past couple of years are getting slammed. Manhattan is an exception to this because it was a direct beneficiary of Wall Street’s leveraged buyout mania. 2008 will be a different story for Manhattan as well. It is always ultimately a question of supply and demand so let us explore this balance in order to make an informed assessment. <a href="http://www.sapinvestments.com/2008/02/16/power-of-denial-in-the-housing-market/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2008/02/16/power-of-denial-in-the-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election 2.0</title>
		<link>http://www.sapinvestments.com/2007/11/27/election-20/</link>
		<comments>http://www.sapinvestments.com/2007/11/27/election-20/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 22:31:52 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2007/11/27/election-20/</guid>
		<description><![CDATA[When I first heard the term Web 2.0 about two years ago, I thought, &#8220;maybe that&#8217;s some kind of faster Internet technology.&#8221; I have to admit my ignorance and that I truly believed it was just a gimmick to promote Internet companies. I could not have been more wrong. Being a person that is fascinated [...]]]></description>
			<content:encoded><![CDATA[<p>When I first heard the term Web 2.0 about two years ago, I thought, &#8220;maybe that&#8217;s some kind of faster Internet technology.&#8221; I have to admit my ignorance and that I truly believed it was just a gimmick to promote Internet companies. I could not have been more wrong. Being a person that is fascinated with growing trends, I am currently mesmerized by the very real and significant impact that the so called Web 2.0 is having on our lives.  <a href="http://www.sapinvestments.com/2007/11/27/election-20/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2007/11/27/election-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to Expect from the Fed and the Dollar</title>
		<link>http://www.sapinvestments.com/2007/11/12/what-to-expect-from-the-fed-and-the-dollar/</link>
		<comments>http://www.sapinvestments.com/2007/11/12/what-to-expect-from-the-fed-and-the-dollar/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:30:55 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Finance and Economics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2007/11/12/what-to-expect-from-the-fed-and-the-dollar/</guid>
		<description><![CDATA[The Federal Reserve is one of the the most influential financial institutions. Its mandates are to maintain price stability, ensure the smooth flow of money, and act as lender of last resort in face of severe financial crisis. In order to understand the financial markets, it is important to understand the tendencies of this institution. [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve is one of the the most influential financial institutions. Its mandates are to maintain price stability, ensure the smooth flow of money, and act as lender of last resort in face of severe financial crisis. In order to understand the financial markets, it is important to understand the tendencies of this institution. It seems that the the Federal Reserve has an inflationary bias although not always a large one. If it were not for the integration of the global economy and the use of the dollar as the worlds reserve currency, inflation would be a much bigger problem. With the growing support for protectionism and dollar weakness, it seems that some of our saving graces may be coming to an end and we must question how we can protect our wealth. The fact that U.S. government does not seem to have any real desire to balance the budget does not make the Fed&#8217;s job any easier. <a href="http://www.sapinvestments.com/2007/11/12/what-to-expect-from-the-fed-and-the-dollar/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2007/11/12/what-to-expect-from-the-fed-and-the-dollar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slippery Slope</title>
		<link>http://www.sapinvestments.com/2007/08/14/slippery-slope/</link>
		<comments>http://www.sapinvestments.com/2007/08/14/slippery-slope/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 22:24:07 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Finance and Economics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/2007/08/14/slippery-slope/</guid>
		<description><![CDATA[Clearly, we are at the early stages of a very significant credit crunch that will need to naturally work itself out if we are to emerge on more stable economic footing. Despite the Federal Reserve and the ECB having significant ammunition to help improve liquidity, such measures will be rather superficial in light of how [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly, we are at the early stages of a very significant credit crunch that will need to naturally work itself out if we are to emerge on more stable economic footing. Despite the Federal Reserve and the ECB having significant ammunition to help improve liquidity, such measures will be rather superficial in light of how pervasive the problems are. It would be unfortunate if central banks and federal governments extend the current credit bubble because the repercussions would be even greater in the future. Instead, would be better to save the big guns for when things get worse. <a href="http://www.sapinvestments.com/2007/08/14/slippery-slope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2007/08/14/slippery-slope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drunk on Liquidity</title>
		<link>http://www.sapinvestments.com/2007/06/04/drunk_on_liquidity/</link>
		<comments>http://www.sapinvestments.com/2007/06/04/drunk_on_liquidity/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 20:24:12 +0000</pubDate>
		<dc:creator>Gustaf Rounick</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Finance and Economics]]></category>

		<guid isPermaLink="false">http://www.sapinvestments.com/?p=3</guid>
		<description><![CDATA[Where are we at now? We are enjoying unprecedented global economic growth and the world is still flush with liquidity. There is a lot of cash out there looking for a home and enormous assets are being traded like baseball cards in 4th grade homeroom. The liquidity has been fueled primarily by low interest rates. [...]]]></description>
			<content:encoded><![CDATA[<p>Where are we at now? We are enjoying unprecedented global economic growth and the world is still flush with liquidity. There is a lot of cash out there looking for a home and enormous assets are being traded like baseball cards in 4th grade homeroom. The liquidity has been fueled primarily by low interest rates. Low interest rates have kept a lot of money on the sidelines ready to be invested and have also enabled powerful tools of leverage used to acquire huge assets. Quite a rosy picture but as economic history has taught us all good things come to an end, at least for a while. <a href="http://www.sapinvestments.com/2007/06/04/drunk_on_liquidity/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sapinvestments.com/2007/06/04/drunk_on_liquidity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
